Usage Statistics for g-2b.com

Summary Period: November 2008
Generated 10-Mar-2010 03:18 EET
GEO-106FREE 20061101 Build 1 Copyright (c) 2006 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2008
Total Hits 213248
Total Files 150763
Total Pages 28555
Total Visits 11475
Total KBytes 4.60 GB
Total Unique Sites 9518
Total Unique URLs 4470
. Avg Max
Hits per Hour 296 4668
Hits per Day 7108 9985
Files per Day 5025 6378
Pages per Day 951 1612
Visits per Day 382 490
KBytes per Day 157.00 MB 600.48 MB
Hits by Response Code
Code 200 - OK 150763
Code 206 - Partial Content 5158
Code 301 - Moved Permanently 440
Code 302 - Found 941
Code 304 - Not Modified 52073
Code 400 - Bad Request 40
Code 404 - Not Found 3833

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 4291 2.01% 3672 2.44% 900 3.15% 300 2.61% 316 3.32% 218.80 MB 4.65%
2 7169 3.36% 5874 3.90% 1396 4.89% 301 2.62% 329 3.46% 118.77 MB 2.52%
3 7659 3.59% 4997 3.31% 596 2.09% 302 2.63% 341 3.58% 115.55 MB 2.45%
4 7204 3.38% 5563 3.69% 945 3.31% 366 3.19% 401 4.21% 109.64 MB 2.33%
5 7405 3.47% 4414 2.93% 734 2.57% 331 2.88% 430 4.52% 87.65 MB 1.86%
6 8871 4.16% 5226 3.47% 784 2.75% 358 3.12% 520 5.46% 95.44 MB 2.03%
7 7999 3.75% 5551 3.68% 1203 4.21% 335 2.92% 472 4.96% 105.08 MB 2.23%
8 5020 2.35% 3534 2.34% 738 2.58% 352 3.07% 380 3.99% 83.60 MB 1.77%
9 7575 3.55% 4566 3.03% 804 2.82% 339 2.95% 376 3.95% 111.24 MB 2.36%
10 7741 3.63% 5581 3.70% 843 2.95% 358 3.12% 507 5.33% 124.81 MB 2.65%
11 7337 3.44% 4834 3.21% 921 3.23% 408 3.56% 483 5.07% 94.85 MB 2.01%
12 9681 4.54% 6378 4.23% 1307 4.58% 490 4.27% 658 6.91% 600.48 MB 12.75%
13 9985 4.68% 4507 2.99% 770 2.70% 398 3.47% 603 6.34% 159.77 MB 3.39%
14 7690 3.61% 4842 3.21% 967 3.39% 426 3.71% 534 5.61% 288.06 MB 6.12%
15 8218 3.85% 6332 4.20% 1612 5.65% 422 3.68% 520 5.46% 162.40 MB 3.45%
16 5763 2.70% 4381 2.91% 690 2.42% 343 2.99% 472 4.96% 109.58 MB 2.33%
17 6509 3.05% 4859 3.22% 818 2.86% 396 3.45% 605 6.36% 202.21 MB 4.29%
18 7897 3.70% 5676 3.76% 1280 4.48% 419 3.65% 532 5.59% 275.26 MB 5.84%
19 7260 3.40% 5524 3.66% 926 3.24% 445 3.88% 627 6.59% 258.76 MB 5.49%
20 7286 3.42% 5622 3.73% 873 3.06% 448 3.90% 674 7.08% 132.64 MB 2.82%
21 5685 2.67% 4007 2.66% 733 2.57% 380 3.31% 570 5.99% 126.15 MB 2.68%
22 7743 3.63% 4978 3.30% 1062 3.72% 431 3.76% 579 6.08% 81.27 MB 1.73%
23 6372 2.99% 4195 2.78% 902 3.16% 425 3.70% 562 5.90% 85.18 MB 1.81%
24 6393 3.00% 5026 3.33% 1294 4.53% 362 3.15% 574 6.03% 121.54 MB 2.58%
25 7076 3.32% 5322 3.53% 919 3.22% 440 3.83% 710 7.46% 179.67 MB 3.81%
26 6815 3.20% 5779 3.83% 1252 4.38% 420 3.66% 712 7.48% 150.23 MB 3.19%
27 5801 2.72% 4750 3.15% 1007 3.53% 383 3.34% 662 6.96% 96.98 MB 2.06%
28 6195 2.91% 4375 2.90% 816 2.86% 387 3.37% 681 7.15% 148.94 MB 3.16%
29 6506 3.05% 5145 3.41% 741 2.59% 368 3.21% 688 7.23% 109.87 MB 2.33%
30 6102 2.86% 5253 3.48% 722 2.53% 370 3.22% 631 6.63% 155.64 MB 3.30%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 489 14697 6.89% 201 6054 4.02% 37 1111 3.89% 9.68 MB 290.51 MB 6.17%
1 291 8749 4.10% 223 6692 4.44% 49 1470 5.15% 4.77 MB 143.02 MB 3.04%
2 150 4527 2.12% 132 3967 2.63% 38 1154 4.04% 1.79 MB 53.55 MB 1.14%
3 198 5968 2.80% 172 5163 3.42% 52 1566 5.48% 11.79 MB 353.58 MB 7.51%
4 149 4489 2.11% 136 4092 2.71% 37 1117 3.91% 12.78 MB 383.33 MB 8.14%
5 133 4010 1.88% 114 3429 2.27% 28 860 3.01% 2.52 MB 75.56 MB 1.60%
6 109 3288 1.54% 96 2906 1.93% 24 728 2.55% 1.53 MB 46.03 MB 0.98%
7 108 3268 1.53% 96 2898 1.92% 24 731 2.56% 1.49 MB 44.83 MB 0.95%
8 194 5849 2.74% 134 4021 2.67% 38 1156 4.05% 6.59 MB 197.69 MB 4.20%
9 270 8107 3.80% 180 5404 3.58% 38 1151 4.03% 13.44 MB 403.30 MB 8.56%
10 277 8329 3.91% 182 5481 3.64% 33 1015 3.55% 3.76 MB 112.80 MB 2.39%
11 330 9919 4.65% 236 7098 4.71% 37 1130 3.96% 4.38 MB 131.34 MB 2.79%
12 326 9808 4.60% 257 7728 5.13% 42 1273 4.46% 5.91 MB 177.36 MB 3.77%
13 333 10014 4.70% 236 7103 4.71% 54 1643 5.75% 6.39 MB 191.56 MB 4.07%
14 297 8914 4.18% 225 6764 4.49% 37 1121 3.93% 6.59 MB 197.58 MB 4.19%
15 387 11610 5.44% 260 7805 5.18% 38 1150 4.03% 6.97 MB 209.15 MB 4.44%
16 415 12469 5.85% 303 9107 6.04% 58 1764 6.18% 8.45 MB 253.42 MB 5.38%
17 337 10124 4.75% 247 7410 4.91% 34 1024 3.59% 5.55 MB 166.60 MB 3.54%
18 329 9892 4.64% 233 6993 4.64% 44 1336 4.68% 6.10 MB 183.04 MB 3.89%
19 372 11172 5.24% 265 7950 5.27% 39 1176 4.12% 8.46 MB 253.83 MB 5.39%
20 419 12596 5.91% 289 8694 5.77% 47 1425 4.99% 6.36 MB 190.80 MB 4.05%
21 378 11340 5.32% 260 7814 5.18% 38 1169 4.09% 5.74 MB 172.18 MB 3.66%
22 378 11366 5.33% 252 7581 5.03% 36 1085 3.80% 4.37 MB 131.12 MB 2.78%
23 424 12743 5.98% 286 8609 5.71% 40 1200 4.20% 11.60 MB 347.88 MB 7.39%

Top 30 of 4470 Total URLs
# Hits KBytes URL
1 16032 7.52% 655.08 MB 13.91% /forums/topic.php
2 11100 5.21% 45.50 MB 0.97% /gbook/addrec.php
3 6967 3.27% 108.12 MB 2.30% /forums/
4 4111 1.93% 81.91 MB 1.74% /forums/forums.php
5 3643 1.71% 14.48 MB 0.31% /ck/gbook/addrec.php
6 3402 1.60% 47.38 MB 1.01% /blog2/
7 3386 1.59% 3.49 MB 0.07% /robots.txt
8 3107 1.46% 6.73 MB 0.14% /forums/post.php
9 2383 1.12% 5.15 MB 0.11% /forums/templates/2B/2B.css
10 1923 0.90% 2.19 MB 0.05% /forums/board.js
11 1634 0.77% 15.24 MB 0.32% /
12 1492 0.70% 3.90 MB 0.08% /forums/smilesmap.js
13 1488 0.70% 3.05 MB 0.06% /forums/register.php
14 1473 0.69% 4.82 MB 0.10% /forums/codesmap.js
15 1406 0.66% 121.00 KB 0.00% /forums/templates/2B/formIE.css
16 1110 0.52% 1.70 MB 0.04% /forums/templates/2B/codes.js
17 927 0.43% 3.99 MB 0.08% /forums/loginout.php
18 675 0.32% 37.98 MB 0.81% /forums/printpage.php
19 559 0.26% 1.37 MB 0.03% /g-2b.css
20 531 0.25% 6.01 MB 0.13% /gbook/
21 521 0.24% 1.85 MB 0.04% /365/addrec.php
22 492 0.23% 3.08 MB 0.07% /forums/whosonline.php
23 484 0.23% 6.20 MB 0.13% /kinofest/
24 471 0.22% 4.21 MB 0.09% /forums/search.php
25 456 0.21% 6.59 MB 0.14% /forums/messenger.php
26 453 0.21% 41.52 MB 0.88% /kinofest/-films/iff5.avi
27 450 0.21% 525.79 KB 0.01% /ur5ufq/radiosport/
28 371 0.17% 1.67 MB 0.04% /forums/help.php
29 336 0.16% 2.44 MB 0.05% /365/
30 263 0.12% 1.77 MB 0.04% /forums/profile.php
View All URLs

Top 10 of 4470 Total URLs By KBytes
# Hits KBytes URL
1 16032 7.52% 655.08 MB 13.91% /forums/topic.php
2 260 0.12% 332.61 MB 7.06% /s-glaz/
3 107 0.05% 271.48 MB 5.76% /cinema/-films/neprofessionaly.avi
4 15 0.01% 214.10 MB 4.55% /-films/iff5.avi
5 65 0.03% 144.95 MB 3.08% /kinofest/-films/track-list-dyrpen.avi
6 177 0.08% 138.45 MB 2.94% /Music/-mp3/ykod-11-young_kitten_and_old_dog.mp3
7 6967 3.27% 108.12 MB 2.30% /forums/
8 69 0.03% 101.32 MB 2.15% /cinema/-films/g2b-remember.avi
9 123 0.06% 84.09 MB 1.79% /cinema/-films/g2b-she.avi
10 4111 1.93% 81.91 MB 1.74% /forums/forums.php

Top 10 of 267 Total Entry Pages
# Hits Visits URL
1 6967 3.27% 3154 28.41% /forums/
2 3402 1.60% 1684 15.17% /blog2/
3 1634 0.77% 1009 9.09% /
4 531 0.25% 193 1.74% /gbook/
5 484 0.23% 177 1.59% /kinofest/
6 201 0.09% 115 1.04% /kinofest/index-eng.html
7 137 0.06% 97 0.87% /ur5ufq/bp/bp.html
8 336 0.16% 95 0.86% /365/
9 115 0.05% 88 0.79% /2b/article001.html
10 136 0.06% 83 0.75% /kinofest/ik5-films-eng.html

Top 10 of 272 Total Exit Pages
# Hits Visits URL
1 6967 3.27% 3368 29.78% /forums/
2 3402 1.60% 1653 14.61% /blog2/
3 1634 0.77% 807 7.13% /
4 450 0.21% 335 2.96% /ur5ufq/radiosport/
5 484 0.23% 192 1.70% /kinofest/
6 531 0.25% 149 1.32% /gbook/
7 201 0.09% 120 1.06% /kinofest/index-eng.html
8 191 0.09% 98 0.87% /index-eng.html
9 336 0.16% 89 0.79% /365/
10 115 0.05% 88 0.78% /2b/article001.html

Top 30 of 9518 Total Sites
# Hits Files KBytes Visits Hostname Country
1 15987 7.50% 5732 3.80% 164.94 MB 3.50% 138 1.20% 91.208.52.34 Unknown
2 10311 4.84% 3237 2.15% 97.42 MB 2.07% 145 1.26% 195.160.192.5 Ukraine
3 5789 2.71% 5071 3.36% 88.58 MB 1.88% 208 1.81% 65.35.71.63 United States
4 5562 2.61% 4096 2.72% 96.70 MB 2.05% 201 1.75% 77.122.171.213 Unknown
5 4912 2.30% 4897 3.25% 14.16 MB 0.30% 2 0.02% 92.241.182.25 Unknown
6 3432 1.61% 2770 1.84% 41.26 MB 0.88% 734 6.40% 67.195.37.158 Unknown
7 2952 1.38% 2862 1.90% 134.61 MB 2.86% 8 0.07% 194.67.18.230 Russian Federation
8 2320 1.09% 2173 1.44% 36.82 MB 0.78% 45 0.39% 87.250.252.240 Russian Federation
9 2080 0.98% 1809 1.20% 28.96 MB 0.61% 240 2.09% 66.249.67.187 United States
10 2070 0.97% 680 0.45% 36.73 MB 0.78% 4 0.03% 195.160.195.33 Ukraine
11 2003 0.94% 1807 1.20% 64.87 MB 1.38% 1 0.01% 91.168.224.10 France
12 2001 0.94% 2001 1.33% 8.73 MB 0.19% 0 0.00% 92.48.122.3 Unknown
13 1981 0.93% 1793 1.19% 63.17 MB 1.34% 1 0.01% 86.96.227.90 United Arab Emirates
14 1774 0.83% 1389 0.92% 34.69 MB 0.74% 19 0.17% 194.44.31.42 Ukraine
15 1772 0.83% 1307 0.87% 33.51 MB 0.71% 2 0.02% 212.40.53.179 Ukraine
16 1715 0.80% 315 0.21% 10.61 MB 0.23% 13 0.11% 92.49.192.178 Unknown
17 1579 0.74% 246 0.16% 9.42 MB 0.20% 16 0.14% 81.210.21.196 Poland
18 1519 0.71% 1251 0.83% 19.86 MB 0.42% 453 3.95% 67.195.37.119 Unknown
19 1437 0.67% 118 0.08% 3.63 MB 0.08% 8 0.07% 92.49.208.78 Unknown
20 1386 0.65% 1386 0.92% 6.02 MB 0.13% 0 0.00% 94.102.60.11 Unknown
21 1376 0.65% 298 0.20% 6.84 MB 0.15% 7 0.06% 92.49.195.146 Unknown
22 1292 0.61% 147 0.10% 6.63 MB 0.14% 6 0.05% 92.49.193.22 Unknown
23 1202 0.56% 180 0.12% 4.23 MB 0.09% 10 0.09% 92.49.195.220 Unknown
24 1175 0.55% 273 0.18% 5.70 MB 0.12% 2 0.02% 213.130.20.112 Ukraine
25 1160 0.54% 388 0.26% 6.03 MB 0.13% 5 0.04% 213.130.20.94 Ukraine
26 1157 0.54% 1157 0.77% 17.11 MB 0.36% 1 0.01% 78.110.175.17 Unknown
27 1064 0.50% 241 0.16% 8.60 MB 0.18% 3 0.03% 92.49.222.235 Unknown
28 994 0.47% 217 0.14% 8.34 MB 0.18% 6 0.05% 77.109.23.34 Unknown
29 984 0.46% 770 0.51% 31.93 MB 0.68% 2 0.02% 62.149.4.46 Ukraine
30 972 0.46% 95 0.06% 3.93 MB 0.08% 13 0.11% 92.49.197.76 Unknown
View All Sites

Top 10 of 9518 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 42 0.02% 41 0.03% 253.86 MB 5.39% 1 0.01% 77.241.41.28 Unknown
2 27 0.01% 25 0.02% 189.12 MB 4.02% 1 0.01% 91.123.157.64 Unknown
3 15987 7.50% 5732 3.80% 164.94 MB 3.50% 138 1.20% 91.208.52.34 Unknown
4 2952 1.38% 2862 1.90% 134.61 MB 2.86% 8 0.07% 194.67.18.230 Russian Federation
5 15 0.01% 15 0.01% 117.80 MB 2.50% 1 0.01% 82.193.97.204 Ukraine
6 44 0.02% 34 0.02% 100.80 MB 2.14% 2 0.02% 77.123.114.118 Unknown
7 29 0.01% 20 0.01% 100.14 MB 2.13% 1 0.01% 98.203.190.254 Unknown
8 10311 4.84% 3237 2.15% 97.42 MB 2.07% 145 1.26% 195.160.192.5 Ukraine
9 5562 2.61% 4096 2.72% 96.70 MB 2.05% 201 1.75% 77.122.171.213 Unknown
10 5789 2.71% 5071 3.36% 88.58 MB 1.88% 208 1.81% 65.35.71.63 United States

Usage by Country for November 2008

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 94255 44.20% 61486 40.78% 2.12 GB 46.12% Unresolved/Unknown
2 40226 18.86% 23588 15.65% 689.46 MB 14.64% Ukraine
3 28614 13.42% 26354 17.48% 731.52 MB 15.53% United States
4 21552 10.11% 20163 13.37% 627.68 MB 13.33% Russian Federation
5 3704 1.74% 3494 2.32% 66.68 MB 1.42% Germany
6 3081 1.44% 3057 2.03% 28.79 MB 0.61% Saudi Arabia
7 2509 1.18% 2302 1.53% 78.65 MB 1.67% France
8 2028 0.95% 1839 1.22% 63.54 MB 1.35% United Arab Emirates
9 1989 0.93% 582 0.39% 12.22 MB 0.26% Poland
10 1320 0.62% 1009 0.67% 10.04 MB 0.21% China
11 1166 0.55% 677 0.45% 12.21 MB 0.26% Greece
12 999 0.47% 757 0.50% 7.25 MB 0.15% Iran
13 988 0.46% 708 0.47% 5.50 MB 0.12% Great Britain (UK)
14 863 0.40% 656 0.44% 10.07 MB 0.21% Belarus
15 811 0.38% 742 0.49% 55.19 MB 1.17% Italy
16 742 0.35% 511 0.34% 13.69 MB 0.29% Estonia
17 702 0.33% 685 0.45% 7.39 MB 0.16% Norway
18 701 0.33% 641 0.43% 12.70 MB 0.27% Sweden
19 419 0.20% 381 0.25% 3.96 MB 0.08% Netherlands
20 418 0.20% 401 0.27% 3.68 MB 0.08% Romania
21 326 0.15% 318 0.21% 4.64 MB 0.10% Canada
22 293 0.14% 273 0.18% 3.05 MB 0.06% Hong Kong
23 289 0.14% 269 0.18% 3.75 MB 0.08% Lithuania
24 279 0.13% 276 0.18% 2.96 MB 0.06% Belgium
25 272 0.13% 239 0.16% 2.16 MB 0.05% Korea (South)
26 256 0.12% 249 0.17% 2.89 MB 0.06% Spain
27 247 0.12% 246 0.16% 2.31 MB 0.05% Australia
28 228 0.11% 228 0.15% 1.56 MB 0.03% Argentina
29 208 0.10% 195 0.13% 2.41 MB 0.05% Latvia
30 200 0.09% 183 0.12% 2.72 MB 0.06% Czech Republic


Generated by Webalizer Version 2.01 (with Geolizer patch)